Ununpentium Isotopes
Proton number: 115
Ununpentium Stable Isotopes
Ununpentium Natural Radioactive isotopes
Ununpentium Artificial Radioactive isotopes
Ununpentium radioactive isotope number 1: 287Uup | |
| Neutrons: | 172; |
| Jn: | Unknown; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.032s ≈ 32.00 ms; |
Ununpentium radioactive isotope number 2: 288Uup | |
| Neutrons: | 173; |
| Jn: | Unknown; |
| Decay: | α : 100.00 %; |
| t1/2: | 0.087s ≈ 87.00 ms; |
Ununpentium radioactive isotope number 3: 289Uup | |
| Neutrons: | 174; |
| Jn: | Unknown; |
| Decay: | SF ? α ?; |
| t1/2: | 10s ; |
Ununpentium radioactive isotope number 4: 290Uup | |
| Neutrons: | 175; |
| Jn: | Unknown; |
| Decay: | α ? SF ?; |
| t1/2: | 10s ; |
Ununpentium radioactive isotope number 5: 291Uup | |
| Neutrons: | 176; |
| Jn: | Unknown; |
| Decay: | SF ? α ?; |
| t1/2: | 60s ; |